id | sameAs | financier | programme | workType | name | year | targetedTask | modality | textualGenre | normalizedTextualGenre | domain | Sub-Domain | tagging | usedTypology | construction | language | size | normalizedSize | format | license | normalizedLicense | availability | catalogueReference | islrn | link | publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | DARPA | MUC | shared task | MUC-6 | 1995 | NER | W | NW | NW | SPEC | BUS | NE | MUC | manual | eng | 200 articles, 318 docs slot filling | 207,200 | sgml | LDC | LDC | non-free | LDC2003T13 | 402-267-910-068-8 | - | - |
2 | - | DARPA | MUC | shared task | MET-2 | 1998 | NER | W | NW | NW | SPEC | airline crashes, launch events | NE | MUC | manual | jpn | 414 docs | 165,600 | sgml | - | - | downloadable | - | - | http://www.itl.nist.gov/iaui/894.02/related_projects/muc/proceedings/muc_7_proceedings/overview.html, http://www.itl.nist.gov/iaui/894.02/related_projects/muc/ | - |
3 | - | DARPA | MUC | shared task | MET-2 | 1998 | NER | W | NW | NW | SPEC | airline crashes, launch events | - | MUC | manual | zho | 308 docs | 123,200 | sgml | - | - | downloadable | - | - | - | - |
4 | - | DARPA | MUC | shared task | MUC-7 | 1998 | NER | W | NW | NW | SPEC | MIL | NE | MUC | manual | eng | 400 articles | 160,000 | - | LDC | LDC | non-free | LDC2001T02 | 783-262-033-141-8 | http://www.aclweb.org/anthology/M98-1028 | - |
5 | - | DARPA | MUC | shared task | HUB-4 | 1998 | NER | S | BN | BN | GEN | - | NE | MUC | manual | eng | 3h | 37,500 | - | - | - | - | LDC2000S86 | - | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.28.520&rep=rep1&type=pdf | - |
6 | - | NIST | ACE | shared task | ACE-2 | 2001 | EDT, RDC | WS | NW, BN, NP | NW, BN, NP | GEN | - | NE, RDC | Basic,GSP,FAC | manual | eng | 180k | 180,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2003T11 | 498-363-793-174-9 | ftp://jaguar.ncsl.nist.gov/ace/phase1/edt_phase1_v2.2.pdf, ftp://jaguar.ncsl.nist.gov/ace/phase2/docs/RDC-Guidelines-v2.3.doc | - |
7 | - | NIST | CoNLL | shared task | CoNLL 2002 | 2002 | NERC | W | NW | NW | GEN | - | NE | POS,CONLL | manual | spa | 370k | 370,000 | IOB | private | private | non-free | - | - | http://www.cnts.ua.ac.be/conll2002/ner/ | - |
8 | - | NIST | CoNLL | shared task | CoNLL 2002 | 2002 | NERC | W | NW | NW | GEN | - | NE | POS,CONLL | manual | nld | 310k | 310,000 | IOB | private | private | non-free | - | - | - | |
9 | - | NIST | CoNLL | shared task | CoNLL 2003 | 2003 | NERC | W | NW | NW | GEN | - | NE | POS,CONLL | manual | eng | 210k | 210,000 | IOB | private | private | non-free | - | - | http://www.cnts.ua.ac.be/conll2003/ner/ | - |
10 | - | NIST | CoNLL | shared task | CoNLL 2004 | 2003 | NERC | W | NW | NW | GEN | - | NE | POS,CONLL | manual | deu | 310k | 310,000 | IOB | private | private | non-free | - | - | - | - |
11 | - | NIST | ACE/TIDES | shared task | ACE 2003 | 2003 | EDT, RDC | WS | NW, BN, TS | NW, BN, TS | GEN | - | NE | - | manual | eng | 91k | 91,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2004T09 | 685-740-491-198-0 | - | - |
12 | - | US NSF | Berkeley | research project | BioText | 2003 | RDC | W | articles | medline abstracts | BIO | - | NE,RDC | - | manual | eng | 1100 medline abstracts | 385,000 | XML | downloadable | - | - | http://biotext.berkeley.edu/data/dis_treat_data.html | - | ||
13 | - | NIST | ACE/TIDES | shared task | ACE 2003 | 2003 | EDT, RDC | WS | - | - | GEN | - | - | - | manual | ara | 43k | 43,000 | sgml,xml,tab | LDC | LDC | non-free | - | - | - | - |
14 | - | NIST | ACE/TIDES | shared task | ACE 2003 | 2003 | EDT, RDC | WS | - | - | GEN | - | - | - | manual | zho | 98k | 98,000 | sgml,xml,tab | LDC | LDC | non-free | - | - | - | - |
15 | - | NIST | ACE | shared task | ACE 2004 | 2004 | EDT, RDC | WS | NW, BN | NW, BN | GEN | - | NE, TE, RD | ACE | manual | eng | 158k | 158,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2005T09 | 789-870-824-708-5 | - | - |
16 | - | - | Biocreative | shared task | BIOCREATIVE I | 2004 | NERC | W | medline articles (from Genetag!) | medline abstracts | BIO | Gene mentions | NE | - | semi-automatic | eng | 15,000 sentences | 31,500 | - | - | - | - | - | - | http://www.biocreative.org/tasks/biocreative-i/first-task-gm/ | https://bmcbioinformatics.biomedcentral.com/articles/10.1186/1471-2105-6-S1-S1 |
17 | - | - | - | shared task | JNLPBA | 2004 | NERC | W | medline abstracts | medline abstracts | BIO | Bio medical | NE | - | semi-automatic | eng | 401 medline abstracts | 140,350 | - | - | - | - | - | - | - | http://dl.acm.org/citation.cfm?id=1567610 |
18 | - | NIST | GALE, AQUAINT, ACE, TIDES | - | BBN Pronoun Coreference and Entity Type | 2005 | NERC | W | NP | NP | GEN | - | NE | Extended | - | eng | 1M | 1,000,000 | txt (stand-off annotation) | LDC | LDC | non-free | LDC2005T33 | 375-520-999-436-0 | - | - |
19 | - | NIST | ACE | shared task | ACE 2005 SpatialML | 2005 | - | WS | NW, BN et BC | NW, BN, BC | GEN | - | PLN | N/A | manual | eng | 300k | 300,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2008T03 | 472-226-418-389-7 | - | - |
20 | - | NIST | ACE | shared task | ACE 2005 SpatialML v2 | 2005 | - | WS | NW, BN et BC | NW, BN, BC | GEN | - | - | N/A | manual | eng | 210k | 210,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2011T02 | 912-956-774-503-2 | - | - |
21 | - | NIST | ACE | shared task | ACE 2005 SpatialML | 2005 | - | WS | NW, BN et BC | NW, BN, BC | GEN | - | - | N/A | manual | zho | 298 docs | 119,200 | sgml,xml,tab | LDC | LDC | non-free | LDC2010T09 | 951-452-048-245-8 | - | - |
22 | - | NIST | ACE | shared task | ACE 2005 | 2005 | EDR, RDC | WS | NW, BN, BC, WL, TS | NW, BN, BC, WL, TS | GEN | - | NE, TE, RD, events | ACE | manual | eng | 303k | 303,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2006T06 | 458-031-085-383-4 | - | - |
23 | - | - | Biocreative | shared task | GENETAG-05 | 2005 | NERC | W | medline articles | medline abstracts | BIO | - | NE | - | semi-automatic | eng | 20,000 sentences, 547801 words | 547,801 | - | - | - | downloadable | - | - | http://biocreative.sourceforge.net/bio_corpora_links.html | https://www.researchgate.net/publication/7782145_GENETAG_A_tagged_corpus_for_geneprotein_named_entity_recognition |
24 | - | - | - | shared task | LLL05 | 2005 | RDC | W | articles | medline abstracts | BIO | - | NE,RDC | - | - | eng | - | - | - | - | - | - | - | http://genome.jouy.inra.fr/texte/LLLchallenge/#task1 | - | |
25 | - | NIST | ACE | shared task | ACE 2005 | 2005 | EDR, RDC | WS | NW, BN, BC, WL, TS | NW, BN, BC, WL, TS | GEN | - | NE, TE, RD, events | ACE | manual | ara | 112k | 112,000 | sgml,xml,tab | LDC | LDC | non-free | - | - | - | - |
26 | - | NIST | ACE | shared task | ACE 2005 | 2005 | EDR, RDC | WS | NW, BN, BC, WL, TS | NW, BN, BC, WL, TS | GEN | - | NE, TE, RD, events | ACE | manual | zho | 334k | 334,000 | sgml,xml,tab | LDC | LDC | non-free | - | - | - | - |
27 | - | - | Biocreative | shared task | GENETAG | 2005 | NERC | W | Medline | medline abstracts | BIO | - | NE | - | semi-automatic | eng | 547k | 547,000 | - | - | - | - | - | - | http://bmcbioinformatics.biomedcentral.com/articles/10.1186/1471-2105-6-S1-S3 | - |
28 | - | - | Biocreative | shared task | BIOCREATIVE II | 2006 | NERC,RDC | W | articles | medline abstracts | BIO | - | NE,RDC | - | - | eng | 4,171 sentences | 87,591 | IeXML | downloadable | - | - | http://www.biocreative.org/tasks/biocreative-ii/, ftp://ftp.ebi.ac.uk/pub/software/textmining/corpora/BioCreative/ | - | ||
29 | - | - | - | research project | Yapex | 2002 | NERC | W | medline abstracts | medline abstracts | BIO | protein | NERC | - | manual | eng | 55,616 | 55,616 | - | - | - | - | - | - | http://universal.elra.info/product_info.php?cPath=42_43&products_id=1460 | www.mpb.unige.ch/reports/rap_SanaaChtioui.pdf |
30 | - | - | - | research project | Genia | 2006 | NERC | W | articles | medline abstracts | BIO | - | ML | Mesh | - | eng | 1999 abstracts | 699,650 | XML | - | - | downloadable | - | - | http://www.geniaproject.org/genia-corpus/term-corpus, http://universal.elra.info/product_info.php?cPath=42_43&products_id=1460 | - |
31 | - | EVALDA | ESTER | shared task | ESTER 1 | 2006 | NERC | S | BN | BN | GEN | - | NE | Extended | manual | fra | 100 hours | 1,250,000 | xml | - | - | low fee | - | - | - | - |
32 | - | - | research project | ROCO - Romanian journalistic corpus | 2006 | several,NERC | W | NP | NP | GEN | - | ML, NE | not said | semi-automatic | ron | 7.1M | 7,100,000 | xml | ELRA | ELRA | free of charge | ELRA-W0085 | 312-617-089-348-7 | http://www.lrec-conf.org/proceedings/lrec2006/pdf/451_pdf.pdf | - | |
33 | - | - | Technolangue | shared task | ARCADE 2 | 2006 | several,NERC | W | NP, parallel corpora | NP, parallel corpora | GEN | - | alignment, NE | not said | manual | fra | 316k | 316,000 | xml | ELRA | ELRA | low fee | ELRA-E0018 | 875-865-064-331-9 | - | |
34 | - | EU | CESAR PROJECT | - | Szeged NER corpus | 2006 | NERC | W | short business news | NW | GEN | - | NE | CONNL | manual | hun | 200k tokens | 200,000 | - | Academic - Non Commercial Use | CC-BY-NC-SA | - | - | - | http://www.lrec-conf.org/proceedings/lrec2006/pdf/365_pdf.pdf | - |
35 | - | - | - | research project | BulTreeBank | 2006 | several,NERC | W | VAR | VAR | GEN | news, literature | ML,NE | - | manual | bul | 15k sentences | 315,000 | xml | free license | CC-BY | apparently downloadable | - | - | http://www.bultreebank.org | - |
36 | - | NIST | ACE | shared task | ACE 2007 | 2007 | EDT,RDR | W | NW | NW | GEN | - | EDR, RDR, EMD, RMD | ACE | manual | spa | 150k | 150,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2014T18 | 600-375-253-846-9 | - | - |
37 | - | NIST | ACE | shared task | ACE 2007 | 2007 | EDT,RDR | W | NW, WL, BN | NW, WL, BN | GEN | - | EDR, RDR, EMD, RMD | ACE | manual | ara | 205k | 205,000 | sgml,xml,tab | LDC | LDC | non-free | LDC2014T18 | 600-375-253-846-9 | - | - |
38 | - | U.S NSF | TREC | shared task | TREC Genomics 2007 | 2007 | IR | W | articles | scientific articles | BIO | - | passages | eng | - | - | - | - | - | - | - | - | - | - | ||
39 | - | NIST | ACE | shared task | ACE 2007 | 2007 | EDT,RDR | WS | BC,NW,BN,WL,Conversation | BC,NW,BN,WL,Conversation | GEN | - | EDR, RDR, EMD, RMD | ACE | manual | eng | 265k | 265,000 | sgml,xml,tab | LDC | LDC | non-free | - | - | - | - |
40 | - | NIST | ACE | shared task | ACE 2007 | 2007 | EDT,RDR | W | BN, NW, WL | BN, NW, WL | GEN | - | EDR, RDR, EMD, RMD | ACE | manual | zho | 125k | 125,000 | sgml,xml,tab | LDC | LDC | non-free | - | - | - | - |
41 | - | - | EVALITA | shared task | I-CAB 4.1, Evalita 2007 | 2007 | NERC | W | NP | NP | GEN | - | ML, NE | P,O,L,GPE | manual | ita | 182k | 182,000 | IOB,xml | free license | CC-BY | free | - | - | - | - |
42 | - | - | Metanet4u Project | shared task | CHIL 2007+ Evaluation Package | 2007 | several,NERC | S | seminars | seminars | GEN | - | multi layer | not said | not said | eng | - | - | DB | ELRA | ELRA | non-free | ELRA-E0041 | 639-487-568-289-4 | - | - |
43 | - | - | CNEC | research project | Czech Named Entity Corpus 1.1 (CNEC) | 2007 | NERC | W | VAR | VAR | GEN | - | NE | Extended | manual | ces | 5800 sentences | 121,800 | plain text, xml, html, treex | CC-BY-NC-SA 3.0 | CC-BY-NC-SA | downloadable | - | - | http://ufal.mff.cuni.cz/cnec | - |
44 | - | - | - | - | ANERCorp | 2007 | NERC | W | NW,WEB | NW,WEB | GEN | - | NE | CoNNL | manual | ara | 150,000 | 150,000 | BIO | - | - | downloadable | - | - | http://users.dsic.upv.es/~ybenajiba/ | http://link.springer.com/chapter/10.1007/978-3-540-70939-8_13 |
45 | - | US NSF | - | research project | Manually Annotated Sub-Corpus Third Release (MASC) | 2008 | several,NERC | WS | ANC, contemporary English | VAR | GEN | - | ML,NE | Basic,D | semi-automatic | eng | 500k | 500,000 | - | - | - | LDC2013T12 | - | http://www.lrec-conf.org/proceedings/lrec2008/pdf/617_paper.pdf | - | |
46 | - | - | - | research project | PennBioIE CYP 1.0 Corpus | 2008 | NERC | W | PubMed abstracts | medline abstracts | BIO | - | ML,NE | 5 biomedical entities | manual | eng | 274k | 274,000 | standoff | private | fee | - | LDC2008T20 | - | - | - |
47 | - | - | - | research project | PennBioIE Oncology Corpus | 2008 | NERC | W | PubMed abstracts | medline abstracts | BIO | - | oncological NE | manual | eng | 380k | 380,000 | standoff | private | fee | - | LDC2008T21 | - | http://anthology.aclweb.org/W/W04/W04-3111.pdf | - | |
48 | - | - | - | - | Arizona Disease | 2008 | NERC | W | PubMed abstracts | medline abstracts | BIO | Bio medical | NE | diseases | eng | 2,775 sentences | 58,275 | - | - | downloadable | - | - | ftp://ftp.ebi.ac.uk/pub/software/textmining/corpora/diseases/ | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2352871/ | ||
49 | - | - | - | research project | SCAI-Test | 2008 | NERC | W | - | - | BIO | Bio medical | NE | - | manual | eng | 100 medline abstracts | 35,000 | IOB | - | - | downloadable | - | - | https://www.scai.fraunhofer.de/en/business-research-areas/bioinformatics/downloads/corpora-for-chemical-entity-recognition.html | https://pub.uni-bielefeld.de/download/2603498/2624539 |
50 | - | - | Biocreative | shared task | BIOCREATIVE III | 2009 | RDC | W | PubMed abstracts | medline abstracts | BIO | - | RDC | - | - | - | - | 265,000 | xml | - | - | - | - | - | http://www.biocreative.org/tasks/biocreative-iii/ppi/ | |
51 | - | - | shared task | ESTER 2 corpus | 2009 | NERC | S | BN | BN | GEN | - | NE | Extended | manual | fra | 100 hours | 1,250,000 | xml | - | - | low fee | ELRA-S0338 | 123-207-221-143-8 | - | - | |
52 | - | NIST | ACE | shared task | REFLEX Entity Translation | 2009 | NERC, Entity Translation | W | NW,WL | NW,WL | GEN | - | NE, TE | ACE | manual | eng | 22.5k | 22,500 | - | LDC | LDC | - | LDC2009T09 | - | http://www.itl.nist.gov/iad/mig//tests/ace/2007/et/ | |
53 | - | NIST | ACE | shared task | REFLEX Entity Translation | 2009 | NERC, Entity Translation | W | NW,WL | NW,WL | GEN | - | NE, TE | ACE | manual | zho | 22.5k | 22,500 | - | LDC | LDC | - | LDC2009T10 | - | - | - |
54 | - | NIST | ACE | shared task | REFLEX Entity Translation | 2009 | NERC, Entity Translation | W | NW,WL | NW,WL | GEN | - | NE, TE | ACE | manual | ara | 22.5k | 22,500 | - | LDC | LDC | - | LDC2009T11 | - | - | - |
55 | - | SCHWA | WikiNER | research project | WikiGold | 2009 | NERC | W | WKPD | WKPD | GEN | - | NE | CONLL | manual | eng | 39k | 39,000 | IOB | CC BY 3.0 | CC BY | downloadable | - | http://schwa.org/projects/resources/wiki/Wikiner | http://www.joelnothman.com/downloads/PeoplesWeb02.pdf | |
56 | - | EU FP7 | - | research project | CALBC-SSC-III-Small | 2009 | NERC | W | medline abstracts | medline abstracts | BIO | Bio medical | NE | - | automatic | eng | 179,999 medline abstracts | 62,999 | - | - | - | - | - | - | http://www.ebi.ac.uk/Rebholz-srv/CALBC/corpora/resources.html | http://lbm2009.biopathway.org/papers/long/The_CALBC_Silver_Standard_Corpus_-_Harmonizing_multiple_semantic_annotations_in_a_large_biomedical_corpus.pdf |
57 | - | EU FP7 | - | research project | CALBC-SSC-III-Big | 2009 | NERC | W | medline abstracts | medline abstracts | BIO | Bio medical | NE | - | automatic | eng | 714,283 medline abstracts | 249,999,050 | - | - | - | - | - | - | - | - |
58 | - | - | - | research project | FSU-PRGE | 2009 | - | W | medline abstracts | medline abstracts | BIO | Bio medical | NE | - | semi-automatic | eng | 3306 medline abstracts | 1,157,100 | - | - | - | - | - | - | http://pubannotation-old.dbcls.jp/projects/FSU-PRGE | http://aclweb.org/anthology/W/W10/W10-1838.pdf |
59 | - | - | - | research project | LINNAEUS | 2010 | NERC | W | PubMed articles | scientific articles | BIO | - | NE | - | eng | 10000 articles | 4,000,000 | - | - | - | - | - | - | http://linnaeus.sourceforge.net/ | - | |
60 | - | - | - | research project | Finin-tweets | 2010 | NERC | W | tweets | tweets | GEN | - | NE | Basic | crowd-sourced | eng | 12,800 tweets | 102,400 | IOB | downloadable | - | http://www.cs.jhu.edu/~mdredze/publications/amt_ner.pdf | - | |||
61 | - | - | - | shared task | Evalita 2011 | 2011 | NERC | S | BN | BN | GEN | - | NE | P,O,L,GPE | manual | ita | 79238 | 79,238 | - | - | - | - | - | - | http://www.evalita.it/2011/tasks/NER | - |
62 | - | - | - | research project | Ratinov-AQUAINT subset | 2011 | NERC,EL | W | NW | NW | GEN | - | NE, references | - | manual | eng | - | - | sgml | LDC2002T31 | - | http://cogcomp.cs.illinois.edu/papers/RRDA11.pdf | - | |||
63 | - | - | - | research project | Ratinov-MSNBC | 2011 | NERC,EL | W | NW | NW | GEN | - | NE, references | - | manual | eng | - | - | NIF | - | http://cogcomp.cs.illinois.edu/papers/RRDA11.pdf | - | ||||
64 | - | EU | - | research project | Polish Sejm Corpus | 2011 | NERC | S | parliament | parliament | GEN | - | POS, syntax, NE | Basic | automatic | pol | 14M tokens | 14,000,000 | unrestricted use | CC BY | free of charge | - | - | - | - | |
65 | - | - | - | research project | AIDA CONLL YAGO Dataset | 2011 | NERC, EL | W | reuters news corpora | NW | GEN | - | NE, references | CONNL | automatic | eng | - | NIF | free of charge, CoNLL Licence | CoNLL | downloadable | - | - | https://www.mpi-inf.mpg.de/departments/databases-and-information-systems/research/yago-naga/aida/downloads/ | - | |
66 | - | - | - | research project | Polish Coreference Corpus | 2011 | NERC | WS | various data (National Corpus of Polish) | VAR | GEN | - | ML,NE | Basic | automatic | pol | 500k | 500,000 | xml | CC-BY | CC-BY | broken link | - | - | - | - |
67 | - | - | - | - | Ratinov-ACE-coref 2004 | 2011 | NERC,EL | W | - | - | GEN | - | NE, references | - | manual | eng | - | - | NIF | - | - | - | - | - | see also for NIF: http://dashboard.nlp2rdf.aksw.org/ | - |
68 | - | - | - | - | Ratinov-Wiki | 2011 | NERC | W | - | WKPD | WKPD | - | - | - | semi-automatic | eng | - | - | NIF | - | - | - | - | - | - | - |
69 | - | - | ETAPE | shared task | ETAPE | 2012 | NERC | S | BC,BN | BC,BN | GEN | - | NE, speech | 7 types | manual | fra | 30 hours | 375,000 | ? | ? | - | ? | - | - | - | - |
70 | - | - | Ancora | research project | Ancora corpus | 2012 | several, NERC | W | NP | NP | GEN | - | ML, NE | CONLL, NUM | - | spa | 500k | 500,000 | ? | GPL | GPL | free of charge | - | - | http://clic.ub.edu/corpus/en/ancora | - |
71 | - | - | Ancora | research project | Ancora corpus | 2012 | several, NERC | W | NP | NP | GEN | - | ML, NE | CONLL, NUM | - | cat | 500k | 500,000 | ? | GPL | GPL | free of charge | - | - | - | - |
72 | - | CESAR | - | research project | OpinHuBank | 2012 | OM | W | NW,SocialMedia,Blog | VAR | GEN | - | NE,OM | not said | automatic | hun | 80k (8000 sent.) | 80,000 | txt/csv | CC-BY-SA | CC-BY-SA | - | - | - | - | |
73 | - | - | - | research project | Szeged Criminal NE Corpus | 2012 | NERC | W | texts on criminal offences | texts on criminal offences | SPEC | CRIME | NE | CONNL | manual | hun | 540k | 540,000 | Academic - Non Commercial Use | CC-BY-NC-SA | - | - | - | - | ||
74 | - | - | - | shared task | Entity profiling ORM Twitter (Meij) | 2012 | ORM, C2KB | W | tweets | tweets | GEN | - | terms, NE | O | semi-automatic | eng | - | - | tsv | - | - | - | http://nlp.uned.es/~damiano/datasets/entityProfiling_ORM_Twitter.html | http://nlp.uned.es/~damiano/pdf/spina2012corpusEntityProfiling.pdf | ||
75 | - | - | - | - | ROMBAC - Romanian balanced corpus | 2012 | several,NERC | W | VAR | VAR | VAR | journalism, law, fiction, medicine, biographical | ML, NE | not said | semi-automatic | ron | 41M | 41,000,000 | xml | ELRA | ELRA | free of charge | ELRA-W0088 | 162-192-982-061-0 | http://www.lrec-conf.org/proceedings/lrec2012/pdf/218_Paper.pdf | |
76 | - | PANACEA | - | research project | Panacea | 2012 | several,NERC | W | WEB | WEB | ENV | - | ML,NE | not said | automatic | ell | 34.6M | 346,000,000 | CC-BY-SA | CC-BY-SA | - | - | - | - | - | |
77 | - | PANACEA | - | research project | Panacea | 2012 | several,NERC | W | WEB | WEB | ENV | - | ML,NE | not said | automatic | ita | 36M | 36,000,000 | txt/plain | CC-BY-SA | CC-BY-SA | - | - | - | - | - |
78 | - | PANACEA | - | research project | Panacea | 2012 | several,NERC | W | WEB | WEB | ENV | - | ML,NE | not said | automatic | spa | 30M | 30,000,000 | txt/plain | CC-BY-SA | CC-BY-SA | - | - | - | - | - |
79 | - | PANACEA | - | research project | Panacea | 2012 | several,NERC | W | WEB | WEB | LAB | - | ML,NE | not said | automatic | ita | 70M | 70,000,000 | txt/plain | CC-BY-SA | CC-BY-SA | - | - | - | - | - |
80 | - | PANACEA | - | research project | Panacea | 2012 | several,NERC | W | WEB | WEB | LAB | - | ML,NE | not said | automatic | spa | 60M | 60,000,000 | txt/plain | CC-BY-SA | CC-BY-SA | - | - | - | - | - |
81 | - | PANACEA | - | research project | Panacea | 2012 | several,NERC | W | WEB | WEB | LAB | - | ML,NE | not said | automatic | ell | 26M | 26,000,000 | txt/plain | CC-BY-SA | CC-BY-SA | - | - | - | - | - |
82 | - | - | - | - | HunNERwiki | 2012 | NERC | W | WKPD | WKPD | GEN | - | ML,NE | CONNL | automatic | hun | 19M | 19,000,000 | txt,csv | CC-BY-SA 3.0 | CC-BY-SA | - | - | - | Automatically generated NE tagged corpora for English and Hungarian. http://hlt.sztaki.hu/resources/hunnerwiki.html | - |
83 | - | - | - | research project | Corpus NE | 2012 | QA | W | - | - | GEN | - | NE | Basic | manual | eng | 60k (6000 sent.) | 60,000 | - | CC-BY-SA | CC-BY-SA | downloadable | - | - | http://metashare.elda.org/repository/browse/corpusne/8a5694f8a19911e1ab95080027f903f25bf18b8246744a13b65da3b6515cb0d4/ | - |
84 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | ara | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11576 | - |
85 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | eng | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11577 | |
86 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | fas | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11578 | |
87 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | kor | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11579 | |
88 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | jpn | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11580 | |
89 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | rus | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11581 | |
90 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | zho | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11582 | |
91 | - | Appen | - | - | Appen Named Entity Corpora | 2012 | NERC | WS | - | - | GEN | - | NE | Basic,GPE,Nationality,Religion,Facility,Titles,Quantities | - | urd | 500k | 500,000 | - | - | - | non-free | - | - | http://isca-speech.org/iscapad/iscapad.php?module=article&id=11583 | |
92 | - | EU FP7 | Accurat | research project | TildeNER | 2012 | NERC | W | - | - | VAR | - | NE | MUC extended | manual | lav | 72k | 72,000 | - | Apache 2.0 | Apache | - | - | - | http://www.accurat-project.eu/index.php?p=accurat-toolkit | www.lrec-conf.org/proceedings/lrec2012/pdf/948_Paper.pdf |
93 | - | EU FP8 | Accurat | research project | TildeNER | 2012 | NERC | W | - | - | VAR | - | NE | MUC extended | manual | lit | 73k | 73,000 | - | Apache 2.0 | Apache | - | - | - | - | - |
94 | - | DARPA | Gale | research project | OntoNotes 5.0 | 2013 | several, NERC | WS | BN,BC,NW,WEB | BN,BC,NW,WEB | GEN | - | ML, NE | Extended | - | eng | 1,445M | 1,445,000 | txt (stand-off annotation), sql DB with Python API | LDC | LDC | non-free | LDC2013T19 | 151-738-649-048-2 | - | - |
95 | - | DARPA | Gale | research project | OntoNotes 5.0 | 2013 | several, NERC | WS | BN,BC,NW,WEB | BN,BC,NW,WEB | GEN | - | ML, NE | Extended | - | cmn | 690k | 690,000 | txt (stand-off annotation), sql DB with Python API | LDC | LDC | non-free | LDC2013T19 | 151-738-649-048-2 | - | - |
96 | - | DARPA | Gale | research project | OntoNotes 5.0 | 2013 | several, NERC | W | BN,BC,NW,WEB | BN,BC,NW,WEB | GEN | - | ML, NE | Extended | - | ara | 300k | 300,000 | txt (stand-off annotation), sql DB with Python API | LDC | LDC | non-free | LDC2013T19 | 151-738-649-048-2 | - | - |
97 | - | - | Biocreative | shared task | CHEMDNER | 2013 | NERC | W | PubMed abstracts | medline abstracts | BIO | - | NE | - | - | eng | - | - | - | http://www.biocreative.org/tasks/biocreative-iv/chemdner/ | https://jcheminf.springeropen.com/articles/10.1186/1758-2946-7-S1-S2 | |||||
98 | - | - | - | research project | Estonian NER corpus | 2013 | NERC | W | NP | NP | GEN | - | NE | CONLL | manual | est | 184k | 184,000 | IOB | CC-BY-NC | CC-BY-NC | downloadable | - | - | http://www.aclweb.org/anthology/W/W13/W13-24.pdf#page=90 | - |
99 | - | - | - | shared task | BioNLP-ST 2013 | 2013 | NERC | W | public web site on biology | WEB | SPEC | BIO | NE | OntoBioTope Ontology (1700 concepts) | manual | eng | 2040 docs | 816,000 | OBO format | free license | CC-BY | downloadable | - | - | http://2013.bionlp-st.org/tasks/bacteria-biotopes | - |
100 | - | - | WWW 2013 | shared task | Microposts2013 | 2013 | NERC | W | tweets | tweets | VAR | - | NE | CONNL | manual | eng | 4300 tweets | 34,400 | tsv | CC-BY-NC-SA | CC-BY-NC-SA | downloadable | - | - | http://oak.dcs.shef.ac.uk/msm2013/challenge.html | http://ceur-ws.org/Vol-1019/msm2013-challenge-report.pdf |
101 | - | - | WikiNER | research project | Silver-corpus | 2013 | NERC | W | WKPD | WKPD | GEN | - | NE | CONLL,Extended | automatic | deu | 3.5M | 3,500,000 | tsc | CC BY 3.1 | CC BY | downloadable | - | - | - | - |
