Financer | Programme | Name | Year | Targeted task | Domain | Sub-Domain | Nb of categories (main types/all types) | Hierarchisation/Presence of subtypes (y/n) | Consideration of NE components (y/n) | Type of lexical unit (np/dd/pro) | design methodology | Language of the typology | Format | Related web site | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARPA | TIPSTER | MUC-6 | 1995 | NERC | GEN | 6 | n | n | np | unknown | en | http://staff.um.edu.mt/mros1/csa4050/ie/pdf/grishman-sundheim-C96.pdf | |||
DARPA | TIPSTER | MUC-7 | 1998 | NERC | GEN | np | en | ||||||||
IREX | NERC | 8 | n | n | np | en | |||||||||
DARPA | TIDES | ACE-1 | 1998/1999 | EDT | np, dd, pro | en | |||||||||
DARPA | TIDES | ACE-2 | 2001/2002 | EDT, RDC | np, dd, pro | en | |||||||||
SIGNLL | CoNLL | 2002 | NERC | GEN | 4 | n | n | en | |||||||
SIGNLL | CoNLL | 2003 | NERC | GEN | 4 | n | n | en | |||||||
DARPA | TIDES | ACE | 2003 | EDT, RDC | GEN | en | |||||||||
DARPA | TIDES | ACE | 2004 | EDT, RDC, events | GEN | en | |||||||||
DARPA | TIDES | ACE | 2005 | EDT, RDC, events | GEN | 7 | en | ||||||||
SEKINE 200 | 2004 | NERC | GEN | 200 | np | known, bottom-up | en | http://lrec.elra.info/proceedings/lrec2004/pdf/65.pdf | |||||||
French research minister | EVALDA | ESTER-1 | 2005 | NERC | GEN | 9/37 -- 8 classes | y | n | np | fr | http://www.afcp-parole.org/camp_eval_systemes_transcription/ | http://www.afcp-parole.org/camp_eval_systemes_transcription/docs/convention_en_old.pdf | |||
Linguateca | HAREM-1 | 2005 | NERC | GEN | 10/41 (lrec06) | y | n | ? | pt | http://www.linguateca.pt/HAREM/ | |||||
SIGHAN | 2006 | NERC | zh | ||||||||||||
AILC | EVALITA | 2007 | NERC | GEN | 4 | n | n | np | it | http://www.evalita.it/sites/evalita.fbk.eu/files/doc2007/Guidelines_evalita07_NER.pdf, http://www.evalita.it/sites/evalita.fbk.eu/files/doc2009/I-CAB-Report-Named-Entities.pdf | |||||
DARPA | TIDES | ACE | 2007 | en | |||||||||||
HAREM-2 | 2007/2008 | NERC | GEN | 10/43 | y | n | ? | http://www.linguateca.pt/HAREM/ | |||||||
ESTER-2 | 2008 | NERC | GEN | 7/36 | np | fr | http://www.afcp-parole.org/camp_eval_systemes_transcription/ | http://www.afcp-parole.org/camp_eval_systemes_transcription/docs/Conventions_EN_ESTER2_v01.pdf | |||||||
EVALITA | 2009 | NERC | GEN | 4 | n | n | np | it | http://www.evalita.it/2009/tasks/entity | ||||||
EVALITA | 2011 | NERC | GEN | 4 | n | n | np | it | http://www.evalita.it/sites/evalita.fbk.eu/files/doc2011/I-CAB-Report-Named-Entities-11.pdf | ||||||
QUAERO/ETAPE | 2010 | 7/32/29 | fr | http://www.afcp-parole.org/etape.html | |||||||||||
GERMEVAL | 2014 | NERC | GEN | 12 | y | y | np | de | https://www.tk.informatik.tu-darmstadt.de/fileadmin/user_upload/Group_LangTech/publications/BenikovaBiemannReznicek_LREC2014_GermanNER.pdf | ||||||
NERD | GEN | 9/85 | y | N/A | N/A | mapping from existing typologies | en | http://nerd.eurecom.fr/ontology |
Acronyms